Description
The Ankle Boot M-7919B-C11 of BULL COLECCION. Genuine Leather. Original Western with the power of Newrock design and construction durable and confortable.. Fashion and Rock Design reloaded with the most extreme original newrock power.
by Fmeaddons
€ 87.36 € 55.44
The Ankle Boot M-7919B-C11 of BULL COLECCION. Genuine Leather. Original Western with the power of Newrock design and construction durable and confortable.. Fashion and Rock Des…
En stock
The Ankle Boot M-7919B-C11 of BULL COLECCION. Genuine Leather. Original Western with the power of Newrock design and construction durable and confortable.. Fashion and Rock Design reloaded with the most extreme original newrock power.
Vous devez être identifié pour publier un avis.
Système | Tailles | Système | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L'Europe | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ | L'Europe | ||
Mexique | 4,5 | 5 | 5.5 | 6 | 6,5 | sept | 7,5 | 9 | dix | 11 | 12,5 | Mexique | |||||||
Japon | M | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27,5 | 28,5 | 29,5 | 30,5 | 31,5 | Japon | M |
W | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 27 | 28 | 29 | 30 | 31 | Japon | W | |
Royaume-Uni | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | sept | 7½ | 8 | 8½ | dix | 11 | 12 | 13½ | Royaume-Uni | M |
W | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | sept | 7½ | 8 | 9½ | 10½ | 11½ | 13 | Royaume-Uni | W | |
Australie | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | sept | 7½ | 8 | 8½ | dix | 11 | 12 | 13½ | Australie | M |
W | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | sept | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | Australie | W | |
États-Unis et Canada | M | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | sept | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | États-Unis et Canada | M |
W | 5 | 5½ | 6 | 6½ | sept | 7½ | 8 | 8½ | 9 | 9½ | dix | 10,5 | 12 | 13 | 14 | 15,5 | États-Unis et Canada | W | |
Russie et Ukraine | W | 33½ | 34 | 35 | 36 | 37 | 38 | 39 | Russie et Ukraine | W | |||||||||
Corée (mm.) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Corée | ||
Pouces | 9 | 9 1/8 | 9¼ | 9 3/8 | 9½ | 9 5/8 | 9¾ | 9 7/8 | dix | 10 1/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | Pouces | ||
Centimètres | 22,8 | 23,1 | 23,5 | 23,8 | 24,1 | 24,5 | 24,8 | 25,1 | 25,4 | 25,7 | 26 | 26,7 | 27,3 | 27,9 | 28,6 | 29,2 | Centimètres | ||
Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Mondopoint |
Avis
Il n’y pas encore d’avis.